Investors
Dividend history
Dividend payment date | Record date | Dividend | Amount per share (restated after 10:1 share split in May 2015 |
23rd September 2024 | 16th August 2024 | Interim dividend 2024 | 2.75p |
24th May 2024 | 19th April 2024 | Final dividend 2023 | 4.65p |
22nd September 2023 | 18th August 2023 | Interim dividend 2023 | 2.55p |
19th May 2023 | 13th April 2023 | Final dividend 2022 | 4.30p |
23rd September 2022 | 19th August 2022 | Interim dividend 2022 | 2.40p |
20th May 2022 | 7th April 2022 | Final dividend 2021 | 4.05p |
24th September 2021 | 20th August 2021 | Interim dividend 2021 | 2.35p |
21st May 2021 | 9th April 2021 | Final dividend 2020 | 6.30p |
25th September 2020 | 21st August 2020 | Interim dividend 2020 | 3.90p |
- | - | Final dividend 2019 (subsequently withdrawn*) | 3.90p |
27th September 2019 | 30th August 2019 | Interim dividend 2019 | 2.30p |
22nd May 2019 | 12th April 2019 | Final dividend 2018 | 3.70p |
21st September 2018 | 24th August 2018 | Interim dividend 2018 | 2.20p |
23rd May 2018 | 6th April 2018 | Final dividend 2017 | 3.35p |
22nd September 2017 | 25th August 2017 | Interim dividend 2017 | 2.05p |
15th May 2017 | 7th April 2017 | Final dividend 2016 | 3.15p |
23rd September 2016 | 26th August 2016 | Interim dividend 2016 | 1.95p |
16th May 2016 | 8th April 2016 | Final dividend 2015 | 3.10p |
25th September 2015 | 28th August 2015 | Interim dividend 2015 | 1.95p |
18th May 2015 | 10th April 2015 | Final dividend 2014 | 3.09p |
26th September 2014 | 29th August 2014 | Interim dividend 2014 | 1.92p |
19th May 2014 | 11th April 2014 | Final dividend 2013 | 3.00p |
27th September 2013 | 30th August 2013 | Interim dividend 2013 | 1.81p |
21st May 2013 | 12th April 2013 | Final dividend 2012 | 2.66p |
28th September 2012 | 31st August 2012 | Interim dividend 2012 | 1.64p |
21st May 2012 | 13th April 2012 | Final dividend 2011 | 2.28p |
16th December 2011 | 18th November 2011 | Second Additional Dividend 2011 | 1.15p |
23rd September 2011 | 26th August 2011 | Interim dividend 2011 | 1.45p |
24th June 2011 | 27th May 2011 | Additional Interim dividend 2011 | 1.15p |
* On 31 March 2020, due to the unprecedented level of uncertainty presented by COVID-19, we announced the withdrawal of the recommendation to pay the 2019 final dividend of 3.9 pence per share. On 4 August 2020 we announced that we would pay in September the deferred dividend and that, whilst we would not announce a dividend in respect of the first half, we would consider the dividend payable in respect of the whole of 2020 in March 2021.